

| TOMATOES | |||||
| name | days | type | size | color | |
| Tomato Big Beef VFFNTA Hybrid | 73 | indet. | large | red | $1 pot |
| Tomato Black Cherry | 65 | indet. | cherry | black | $1 pot |
| Tomato Cosmonaut Volkov Red | 80 | indet. | med | red | $1 pot |
| Tomato Costa Rica | 70 | indet. | small | red | $1 pot |
| Tomato Delicious | 77 | indet. | large | red | $1 pot |
| Tomato Early Girl VFF Hybrid | 52 | indet. | med | red | $1 pot |
| Tomato Gardener's Delight | 65 | indet. | cherry | red | $1 pot |
| Tomato Giant Belgium | 90 | indet. | large | dark pink | $1 pot |
| Tomato Glacier | 55 | det. | small | red | $1 pot |
| Tomato Golden Rave Hybrid | 67 | indet. | small | yellow | $1 pot |
| Tomato Golden Sweet Hybrid | 60 | indet. | cherry | yellow | $1 pot |
| Tomato Isis Candy | 70 | indet. | cherry | yellow + red | $1 pot |
| Tomato Juliet Hybrid | 60 | indet. | cherry | red | $1 pot |
| Tomato Legend | 68 | det. | large | red | $1 pot |
| Tomato Neves Azorean Red | 75 | indet. | large | red | $1 pot |
| Tomato Polish Linguisa | 73 | indet. | paste | red | $1 pot |
| Tomato Red Pearl Hybrid | 58 | indet. | cherry | red | $1 pot |
| Tomato Royesta FFNT Hybrid | 70 | indet. | med | red | $1 pot |
| Tomato Stupice | 52 | indet. | large | red | $1 pot |
| Tomato Sugar Snack Hybrid | 65 | indet. | cherry | red | $1 pot |
| Tomato Sugary Hybrid | 60 | indet. | cherry | pink | $1 pot |
| Tomato Sun Cherry Hybrid | 58 | indet. | cherry | red | $1 pot |
| Tomato SunSugar F1 | 62 | indet. | cherry | orange | $1 pot |
| Tomato Sweet Gold Hybrid | 75 | indet. | cherry | yellow | $1 pot |
| Tomato Viva Italia Hybrid | 70 | det. | paste | red | $1 pot |
| Tomato Yellow Pear | 78 | indet. | cherry | yellow | $1 pot |
| PEPPERS | |||||
| name | type | size | color | ||
| Pepper Ace Hybrid | sweet | bell | green | $1 pot | |
| Pepper Chichimeca Hybrid | hot | jalepeno | green, red | $1 pot | |
| Pepper Congo Trinidad | v hot | habenero | green, red | $1 pot | |
| Pepper Fat 'n Sassy Hybrid | sweet | bell | green, red | $1 pot | |
| Pepper Garden Salsa Hybrid | hot | jalepeno | green, red | $1 pot | |
| Pepper Jalapa Hybrid | hot | jalepeno | green, red | $1 pot | |
| Pepper Red Mushroom | v hot | habenero | green, red | $1 pot | |
| Pepper Thai Dragon | v hot | small | green, red | $1 pot | |
| OTHER FRUITS AND VEGETABLES | |||||
| Cantaloupe Maverick Hybrid | $1 pot | ||||
| Cucumber Diva | $1 pot | ||||
| Eggplant | $1 pot | ||||
| Golden Berry Goldie | $1 pot | ||||
| Strawberry Earliglow | $1 pot | ||||
| Strawberry Jewel | $1 pot | ||||
| Strawberry Seascape | $1 pot | ||||
| Summer Squash Multipik Hybrid | $1 pot | ||||
| Watermelon Sugar Baby | $1 pot | ||||
| Zucchini Tigress Hybrid | $1 pot | ||||
| HERBS | |||||
| Basil 'Genovese' | $2 6-pack | ||||
| Basil 'Lime' | $2 6-pack | ||||
| Basil 'Sweet Dani' | $2 6-pack | ||||
| ANNUAL FLOWERS | |||||
| Convovulus Royal Ensign | $2 6-pack | ||||
| Cosmos Sensation | $2 6-pack | ||||
| Ipomoea Heavenly Blue | $1 pot | ||||
| Lavateria Twins Pink | $2 6-pack | ||||
| Marigold Antigua Mix | $2 6-pack | ||||
| Marigold Durango Mix | $2 6-pack | ||||
| Marigold Sunspot Mix | $2 6-pack | ||||
| Marigold Zenith Mix | $2 6-pack | ||||
| Salvia Lady In Red | $2 6-pack | ||||
| Zinnia Giant Scarlet | $2 6-pack | ||||
| Zinnia Thumbellina | $2 6-pack | ||||
| Zinnia Uproar Rose | $2 6-pack | ||||
| Zinnia Zahara Mix | $2 6-pack | ||||
